<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra analytics&#8230; like being an evil genius</title>
	<atom:link href="http://www.geek-speak.co.uk/2010/01/woopra-analytics-like-being-an-evil-genius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geek-speak.co.uk/2010/01/woopra-analytics-like-being-an-evil-genius/</link>
	<description>Pure Geekery</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:57:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris H</title>
		<link>http://www.geek-speak.co.uk/2010/01/woopra-analytics-like-being-an-evil-genius/comment-page-1/#comment-8291</link>
		<dc:creator>Chris H</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-speak.co.uk/?p=2745#comment-8291</guid>
		<description>Thanks Lorelle - looking forward to seeing what new features are on their way.</description>
		<content:encoded><![CDATA[<p>Thanks Lorelle &#8211; looking forward to seeing what new features are on their way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Woopra Reviews and Highlights</title>
		<link>http://www.geek-speak.co.uk/2010/01/woopra-analytics-like-being-an-evil-genius/comment-page-1/#comment-8288</link>
		<dc:creator>Woopra &#187; Woopra Reviews and Highlights</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-speak.co.uk/?p=2745#comment-8288</guid>
		<description>[...] Geek-Speak &#8211; Woopra Analytics: Like Being An Evil Genius [...]</description>
		<content:encoded><![CDATA[<p>[...] Geek-Speak &#8211; Woopra Analytics: Like Being An Evil Genius [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://www.geek-speak.co.uk/2010/01/woopra-analytics-like-being-an-evil-genius/comment-page-1/#comment-8287</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-speak.co.uk/?p=2745#comment-8287</guid>
		<description>Thanks for the great review of Woopra. I love the description of evil genius! We have a lot of new features coming out for Woopra, so stay tuned!</description>
		<content:encoded><![CDATA[<p>Thanks for the great review of Woopra. I love the description of evil genius! We have a lot of new features coming out for Woopra, so stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H</title>
		<link>http://www.geek-speak.co.uk/2010/01/woopra-analytics-like-being-an-evil-genius/comment-page-1/#comment-8260</link>
		<dc:creator>Chris H</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-speak.co.uk/?p=2745#comment-8260</guid>
		<description>Ooh, heatmaps! I&#039;m a sucker for flash stuff like that :) I&#039;ll check clicktale out!</description>
		<content:encoded><![CDATA[<p>Ooh, heatmaps! I&#39;m a sucker for flash stuff like that :) I&#39;ll check clicktale out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.geek-speak.co.uk/2010/01/woopra-analytics-like-being-an-evil-genius/comment-page-1/#comment-8259</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-speak.co.uk/?p=2745#comment-8259</guid>
		<description>I use clicktale to show me my visitors journey through my site. There are heatmaps of all sorts, real time videos and all sorts of aggregate behaviour analysis to keep me busy!</description>
		<content:encoded><![CDATA[<p>I use clicktale to show me my visitors journey through my site. There are heatmaps of all sorts, real time videos and all sorts of aggregate behaviour analysis to keep me busy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

