<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track your fuel use with FuelFrog</title>
	<atom:link href="http://www.geek-speak.co.uk/2008/08/track-your-fuel-use-with-fuelfrog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geek-speak.co.uk/2008/08/track-your-fuel-use-with-fuelfrog/</link>
	<description>Pure Geekery</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:57:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Ager</title>
		<link>http://www.geek-speak.co.uk/2008/08/track-your-fuel-use-with-fuelfrog/comment-page-1/#comment-1982</link>
		<dc:creator>John Ager</dc:creator>
		<pubDate>Mon, 01 Dec 2008 12:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-speak.co.uk/?p=481#comment-1982</guid>
		<description>They&#039;ve updated FuelFrog to allow prices lower than 1.00!</description>
		<content:encoded><![CDATA[<p>They&#8217;ve updated FuelFrog to allow prices lower than 1.00!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Fleet Car &#171; John Ager&#8217;s Home on the Web!</title>
		<link>http://www.geek-speak.co.uk/2008/08/track-your-fuel-use-with-fuelfrog/comment-page-1/#comment-1113</link>
		<dc:creator>New Fleet Car &#171; John Ager&#8217;s Home on the Web!</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-speak.co.uk/?p=481#comment-1113</guid>
		<description>[...] Regarding fuel economy, why not check out this post on Geek-Speak? [...]</description>
		<content:encoded><![CDATA[<p>[...] Regarding fuel economy, why not check out this post on Geek-Speak? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.geek-speak.co.uk/2008/08/track-your-fuel-use-with-fuelfrog/comment-page-1/#comment-705</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Sep 2008 11:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-speak.co.uk/?p=481#comment-705</guid>
		<description>Hope you find it useful - and thanks for the link.</description>
		<content:encoded><![CDATA[<p>Hope you find it useful &#8211; and thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ager</title>
		<link>http://www.geek-speak.co.uk/2008/08/track-your-fuel-use-with-fuelfrog/comment-page-1/#comment-704</link>
		<dc:creator>John Ager</dc:creator>
		<pubDate>Mon, 01 Sep 2008 10:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geek-speak.co.uk/?p=481#comment-704</guid>
		<description>I&#039;m checking it out! Thanks, John.</description>
		<content:encoded><![CDATA[<p>I&#8217;m checking it out! Thanks, John.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

